Please use this identifier to cite or link to this item:
                
    
    http://localhost:80/xmlui/handle/123456789/560Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Holman, J. P. | - | 
| dc.date.accessioned | 2021-06-17T00:44:03Z | - | 
| dc.date.available | 2021-06-17T00:44:03Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/560 | - | 
| dc.subject | Analysis of Experimental Data , Basic Electrical Measurements and Sensing Devices | en_US | 
| dc.subject | PHYSICS | en_US | 
| dc.title | Experimental Methods for Engineers EIGHTH EDITION | en_US | 
| Appears in Collections: | PHYSICS E- BOOKS | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Experimental Methods for Engineers by Jack Holman .pdf | 11.34 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.