Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 64
Issue Date | Title | Author(s) |
2021 | Introduction to Operations Research | STACHO, JURAJ |
2021 | INTRODUCTION TO AUTOMATA THEORY , LANGUAGE AND COMPUTATION | HOFCROFT, JOHN,RAJEEV MOTWANI, ULLMAN |
2021 | INTRODUCTION TO ALGORITHMS | CORMEN, LEISERSON,RIVEST |
2021 | HTML, XHTML, and CSS Bible | Pfaffenberger, Schafer, |
2021 | Handbook of DATA STRUCTURES and APPLICATIONS | CHAPMAN & HALL/CRC COMPUTER and INFORMATION SCIENCE SERIES |
2021 | FUNDAMENTALS OF COMPUTER ALGORITHMS | HOROWITZ, ELLIS |
2021 | DISCRETE MATHEMATICS: AN OPEN INTRODUCTION | LEVIN, OSCAR |
2021 | DISCRETE MATHEMATICS | LOVASZ, PELIKAN,VESTERGOMBI |
2021 | DIGITAL LOGIC AND COMPUTER DESIGN | MANO, MORRIS, M |
2021 | COMPUTER NETWORKS | TANENBAUM, WETHERALL |
2021 | COMPUTER GRAPHICS C VERSION | HEARN AND BAKER |
2021 | C THE COMPLETE REFERENCE | Schildt, Herbert |
2021 | C# . N ET | Turtschi, Werry.Hack |
2021 | Beginning SQL Server™ 2005 Programming | Vieira, Robert |
2021 | Beginning PHP5, Apache, and MySQL® Web Development | Naramore, , Gerner,Scouarnec, |
2021 | Beginning C# 2008 | Gross, Christian |
2021 | Artificial Intelligence | NEGNEVITSKY, MICHAEL |
2021 | Analysis of Algorithms: An Active Learning Approach | McConnell, Jeffrey J. |
2021 | An Introduction to Computer Networks | Dordal, Peter L |
2021 | Advanced Mathematics and Mechanics Applications Using Matlab | Wilson and Turcotte, Howard B.,Louis H. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 64