Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/62Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wilson and Turcotte, Howard B.,Louis H. | - |
| dc.date.accessioned | 2021-05-03T09:05:33Z | - |
| dc.date.available | 2021-05-03T09:05:33Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/62 | - |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | BCA | en_US |
| dc.title | Advanced Mathematics and Mechanics Applications Using Matlab | en_US |
| Appears in Collections: | BCA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Advanced Mathematics and Mechanics Applications Using MATLAB by Howard B. Wilson.pdf | 6.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.